Samsung’s Galaxy S26 series has a confusing pricing shift: the base S26 is more expensive than Galaxy S25, while the Samsung’s Galaxy S26 Ultra model is cheaper than S25 ultra model which leaves consumers uncertain about value
Comparison of prices in S26 models according to space
| Storage Size | Galaxy S26 | Galaxy S26+ | Galaxy S26 Ultra |
|---|---|---|---|
| 256GB | €1049 | €1299 | €1399 |
| 512GB | €1259 | €1449 | €1569 |
| 1TB | N/A | N/A | €1809 |
Comparison of prices of Sumsung galaxy model each year
| Model / Storage | S21 (€) | S23 (€) | S25 (€) | S26 (€) |
|---|---|---|---|---|
| Base 256GB | €899 | €1019 | €969 | €1049 |
| Plus 256GB | €1049 | €1209 | €1235 | €1299 |
| Ultra 256GB | €1399 | €1409 | €1557 | €1399 |
| Ultra 512GB | €1529 | €1589 | €1681 | €1569 |
| Ultra 1TB | €1459 | €1819 | €1931 | €1809 |
Change in prices each model
| Model / Storage | Δ S21→S23 (€) | Δ S23→S25 (€) | Δ S25→S26 (€) |
|---|---|---|---|
| Base 256GB | +€120 | -€50 | +€80 |
| Plus 256GB | +€160 | +€26 | +€64 |
| Ultra 256GB | +€10 | +€148 | -€158 |
| Ultra 512GB | +€60 | +€92 | -€112 |
| Ultra 1TB | +€360 | +€112 | -€122 |


Leave a Reply
You must be logged in to post a comment.